Time to buy McDonalds
I am going to purchase (MCD: 64.94 -0.16 -0.25%)
at the open today.
Hoping to get in around $55
I am going to purchase (MCD: 64.94 -0.16 -0.25%)
at the open today.
Hoping to get in around $55
Here is a small list of companies I will be considering for this weeks picks.
I may choose one , two , or none of them – It depends on my home work
here’s the list…..
(SEE: 20.84 +0.14 +0.68%)
(SII: 43.39 +0.23 +0.53%)
(C: 3.96 +0.14 +3.66%)
(WTS: 31.16 +0.03 +0.10%)
(MT: 42.44 +0.23 +0.54%)
(OIS: 45.21 +0.23 +0.51%)
(ROC: 25.74 +0.09 +0.35%)
(CLF: 59.71 +0.53 +0.90%)
(DUG: 12.01 -0.17 -1.40%)
(AAV: 8.03 +0.45 +5.94%)
(BDX: 78.92 +0.45 +0.57%)
(CL: 83.58 -0.92 -1.09%)
(OCR: 28.02 -0.06 -0.21%)
(SYMC: 17.45 +0.25 +1.45%)
Get up to the minute updates on my picks
subscribe below