Time to buy McDonalds
I am going to purchase (MCD: 66.07 +0.14 +0.21%)
at the open today.
Hoping to get in around $55
I am going to purchase (MCD: 66.07 +0.14 +0.21%)
at the open today.
Hoping to get in around $55
Here is a small list of companies I will be considering for this weeks picks.
I may choose one , two , or none of them – It depends on my home work
here’s the list…..
(SEE: 21.48 +0.30 +1.42%)
(SII: 44.34 +0.84 +1.93%)
(C: 4.05 +0.16 +4.11%)
(WTS: 31.10 +0.36 +1.17%)
(MT: 43.59 +1.50 +3.56%)
(OIS: 46.60 +0.81 +1.77%)
(ROC: 25.57 -0.21 -0.81%)
(CLF: 66.27 +3.12 +4.94%)
(DUG: 12.01 -0.23 -1.88%)
(AAV: 7.79 +0.07 +0.91%)
(BDX: 79.03 +0.03 +0.04%)
(CL: 84.62 +0.25 +0.30%)
(OCR: 29.08 +0.57 +2.00%)
(SYMC: 17.28 -0.10 -0.58%)
Get up to the minute updates on my picks
subscribe below