Tagged: stock picks RSS

  • admin

    aaroncharles 8:33 pm on August 10, 2009 Permalink | Log in to leave a Comment
    Tags: day trading stocks, stock picks, stock pops, swing trading picks   

    Stocks That Look Great This Week 

    Get up to the minute updates on my picks
    subscribe below

    Enter your email address:

    Delivered by FeedBurner

    Here are a few stocks that are ready to pop.
    I will be buying these to add to my swing trading picks.
    (ABT: 53.46 0.00 0.00%) buy@ $44.52 sell@ $46.50
    (BDX: 79.10 0.00 0.00%) buy@ $65.71 sell@ $70
    (SWY: 24.04 0.00 0.00%) buy@ $18.84 sell@ $20
    (DGX: 57.30 0.00 0.00%) buy@ $53.78 sell@ $56
    (PBI: 24.52 0.00 0.00%) buy@ $22.34 sell@ $23.74


     
  • admin

    aaroncharles 11:21 pm on July 30, 2009 Permalink | Log in to leave a Comment
    Tags: , stock picks,   

    Possible stock picks for the week of August 3 2009 

    Here is a small list of companies I will be considering for this weeks picks.
    I may choose one , two , or none of them – It depends on my home work
    here’s the list…..
    (SEE: 21.60 0.00 0.00%)
    (SII: 43.31 0.00 0.00%)
    (C: 3.90 0.00 0.00%)
    (WTS: 30.88 0.00 0.00%)
    (MT: 42.22 0.00 0.00%)
    (OIS: 45.35 0.00 0.00%)
    (ROC: 25.76 0.00 0.00%)
    (CLF: 64.01 0.00 0.00%)
    (DUG: 12.40 0.00 0.00%)
    (AAV: 7.00 0.00 0.00%)

    (BDX: 79.10 0.00 0.00%)
    (CL: 84.84 0.00 0.00%)
    (OCR: 29.05 0.00 0.00%)
    (SYMC: 17.19 0.00 0.00%)

    Get up to the minute updates on my picks
    subscribe below

    Enter your email address:

    Delivered by FeedBurner

     
Get Adobe Flash playerPlugin by wpburn.com wordpress themes
c
compose new post
j
next post/next comment
k
previous post/previous comment
r
reply
e
edit
o
show/hide comments
t
go to top
l
go to login
h
show/hide help
esc
cancel