Possible stock picks for the week of August 3 2009
Here is a small list of companies I will be considering for this weeks picks.
I may choose one , two , or none of them – It depends on my home work
here’s the list…..
(SEE: 20.86 +0.02 +0.10%)
(SII: 43.13 -0.26 -0.60%)
(C: 4.18 +0.22 +5.56%)
(WTS: 31.24 +0.08 +0.26%)
(MT: 42.01 -0.43 -1.01%)
(OIS: 45.26 +0.05 +0.11%)
(ROC: 25.72 -0.02 -0.08%)
(CLF: 60.31 +0.60 +1.00%)
(DUG: 12.04 +0.03 +0.25%)
(AAV: 7.87 -0.16 -1.99%)
(BDX: 78.46 -0.46 -0.58%)
(CL: 84.08 +0.50 +0.60%)
(OCR: 28.17 +0.15 +0.54%)
(SYMC: 17.38 -0.07 -0.40%)
Get up to the minute updates on my picks
subscribe below
