<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StockUtopia.com</title>
	<atom:link href="http://stockutopia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockutopia.com</link>
	<description>Real Time Stock Picks For Swing Traders By Swing Traders</description>
	<lastBuildDate>Tue, 09 Feb 2010 13:38:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>I think the worst is over with $intc [[i&#8230;</title>
		<link>http://stockutopia.com/i-think-the-worst-is-over-with-intc-i/</link>
		<comments>http://stockutopia.com/i-think-the-worst-is-over-with-intc-i/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 13:38:12 +0000</pubDate>
		<dc:creator>aaroncharles</dc:creator>
				<category><![CDATA[status]]></category>

		<guid isPermaLink="false">http://stockutopia.com/i-think-the-worst-is-over-with-intc-i/</guid>
		<description><![CDATA[I think the worst is over with $intc
(INTC: 21.25 0.00 0.00%)
I am buying a full position at the open today
still holding (MSFT: 29.28 +0.10 +0.34%) and (BSX: 7.78 -0.08 -1.02%)





]]></description>
			<content:encoded><![CDATA[<p>I think the worst is over with $intc<br />
(<a target="_blank" href="http://finance.yahoo.com/q/ks?s=intc">INTC</a>: 21.25 0.00 <font color="#FF0000">0.00%</font>)<br />
I am buying a full position at the open today<br />
still holding (<a target="_blank" href="http://finance.yahoo.com/q/ks?s=msft">MSFT</a>: 29.28 +0.10 <font color="#4AA02C">+0.34%</font>) and (<a target="_blank" href="http://finance.yahoo.com/q/ks?s=bsx">BSX</a>: 7.775 -0.085 <font color="#FF0000">-1.08%</font>)</p>
<!-- AdSense Now! V1.77 -->
<!-- Post[count: 2] -->
<div class="adsense adsense-leadout" style="text-align:center;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-4397255552330468";
/* 468x60, created 8/26/09 */
google_ad_slot = "3398616282";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>]]></content:encoded>
			<wfw:commentRss>http://stockutopia.com/i-think-the-worst-is-over-with-intc-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$bsx has been moving up recently &#8211; looki&#8230;</title>
		<link>http://stockutopia.com/bsx-has-been-moving-up-recently-looki/</link>
		<comments>http://stockutopia.com/bsx-has-been-moving-up-recently-looki/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 12:41:30 +0000</pubDate>
		<dc:creator>aaroncharles</dc:creator>
				<category><![CDATA[status]]></category>

		<guid isPermaLink="false">http://stockutopia.com/bsx-has-been-moving-up-recently-looki/</guid>
		<description><![CDATA[$bsx has been moving up recently &#8211; looking for 50 cents more to unload on 25% of my position





]]></description>
			<content:encoded><![CDATA[<p>$bsx has been moving up recently &#8211; looking for 50 cents more to unload on 25% of my position</p>]]></content:encoded>
			<wfw:commentRss>http://stockutopia.com/bsx-has-been-moving-up-recently-looki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I bought more $intc yesterday along with&#8230;</title>
		<link>http://stockutopia.com/i-bought-more-intc-yesterday-along-with/</link>
		<comments>http://stockutopia.com/i-bought-more-intc-yesterday-along-with/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 12:08:34 +0000</pubDate>
		<dc:creator>aaroncharles</dc:creator>
				<category><![CDATA[status]]></category>
		<category><![CDATA[domino's pizza stock pick]]></category>
		<category><![CDATA[intel stock pick]]></category>

		<guid isPermaLink="false">http://stockutopia.com/i-bought-more-intc-yesterday-along-with/</guid>
		<description><![CDATA[I bought more $intc yesterday along with a half position in $dpz
(INTC: 21.25 0.00 0.00%) will take off this week &#038; (DPZ: 13.87 +0.13 +0.95%) is going to be a hit this year.]]></description>
			<content:encoded><![CDATA[<p>I bought more $intc yesterday along with a half position in $dpz<br />
(<a target="_blank" href="http://finance.yahoo.com/q/ks?s=intc">INTC</a>: 21.25 0.00 <font color="#FF0000">0.00%</font>) will take off this week &#038; (<a target="_blank" href="http://finance.yahoo.com/q/ks?s=dpz">DPZ</a>: 13.87 +0.13 <font color="#4AA02C">+0.95%</font>) is going to be a hit this year.</p>]]></content:encoded>
			<wfw:commentRss>http://stockutopia.com/i-bought-more-intc-yesterday-along-with/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I sold my position in $csco today for a &#8230;</title>
		<link>http://stockutopia.com/i-sold-my-position-in-csco-today-for-a/</link>
		<comments>http://stockutopia.com/i-sold-my-position-in-csco-today-for-a/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 14:39:07 +0000</pubDate>
		<dc:creator>aaroncharles</dc:creator>
				<category><![CDATA[status]]></category>

		<guid isPermaLink="false">http://stockutopia.com/i-sold-my-position-in-csco-today-for-a/</guid>
		<description><![CDATA[I sold my position in $csco today for a nice profit &#8211; Holding $intc for bigger gains (they are coming on monday) and I loaded up on $msft today&#8230;.. Pc sales are huge windows 7 is a hit]]></description>
			<content:encoded><![CDATA[<p>I sold my position in $csco today for a nice profit &#8211; Holding $intc for bigger gains (they are coming on monday) and I loaded up on $msft today&#8230;.. Pc sales are huge windows 7 is a hit</p>]]></content:encoded>
			<wfw:commentRss>http://stockutopia.com/i-sold-my-position-in-csco-today-for-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tech earnings are going to be enormous&#8230;..</title>
		<link>http://stockutopia.com/tech-earnings-are-going-to-be-enormous/</link>
		<comments>http://stockutopia.com/tech-earnings-are-going-to-be-enormous/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 14:32:05 +0000</pubDate>
		<dc:creator>aaroncharles</dc:creator>
				<category><![CDATA[Stock Market Blog]]></category>

		<guid isPermaLink="false">http://stockutopia.com/tech-earnings-are-going-to-be-enormous/</guid>
		<description><![CDATA[tech earnings are going to be enormous&#8230;.
I am loading up on intel $intc (INTC: 21.25 0.00 0.00%) &#038; cisco $csco (CSCO: 25.863 -0.107 -0.41%) playing before earnings is something i normally never do, but there is always an exception to every rule.]]></description>
			<content:encoded><![CDATA[<p>tech earnings are going to be enormous&#8230;.<br />
I am loading up on intel $intc (<a target="_blank" href="http://finance.yahoo.com/q/ks?s=intc">INTC</a>: 21.25 0.00 <font color="#FF0000">0.00%</font>) &#038; cisco $csco (<a target="_blank" href="http://finance.yahoo.com/q/ks?s=csco">CSCO</a>: 25.863 -0.107 <font color="#FF0000">-0.41%</font>) playing before earnings is something i normally never do, but there is always an exception to every rule.</p>]]></content:encoded>
			<wfw:commentRss>http://stockutopia.com/tech-earnings-are-going-to-be-enormous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I have been loading up on $c citigroup. &#8230;</title>
		<link>http://stockutopia.com/i-have-been-loading-up-on-c-citigroup/</link>
		<comments>http://stockutopia.com/i-have-been-loading-up-on-c-citigroup/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 13:19:34 +0000</pubDate>
		<dc:creator>aaroncharles</dc:creator>
				<category><![CDATA[Stock Market Blog]]></category>
		<category><![CDATA[boston scientific stock news]]></category>
		<category><![CDATA[citigroup financial blog]]></category>
		<category><![CDATA[citigroup stock pick]]></category>
		<category><![CDATA[tellabs stock symbol tlab]]></category>

		<guid isPermaLink="false">http://stockutopia.com/i-have-been-loading-up-on-c-citigroup/</guid>
		<description><![CDATA[I have been loading up on $c citigroup. (C: 3.95 -0.23 -5.50%)
I am buying a full position everyday whether it goes up or down.
I am a seller above $3.80. I will sell HALF OF A  position everyday the stock is above $3.80.
I am still holding $BSX (BSX: 7.775 -0.085 -1.08%) &#038; $tlab (TLAB: 7.69 [...]]]></description>
			<content:encoded><![CDATA[<p>I have been loading up on $c citigroup. (<a target="_blank" href="http://finance.yahoo.com/q/ks?s=C">C</a>: 3.95 -0.23 <font color="#FF0000">-5.50%</font>)<br />
I am buying a full position everyday whether it goes up or down.<br />
I am a seller above $3.80. I will sell HALF OF A  position everyday the stock is above $3.80.<br />
I am still holding $BSX (<a target="_blank" href="http://finance.yahoo.com/q/ks?s=bsx">BSX</a>: 7.775 -0.085 <font color="#FF0000">-1.08%</font>) &#038; $tlab (<a target="_blank" href="http://finance.yahoo.com/q/ks?s=tlab">TLAB</a>: 7.69 +0.07 <font color="#4AA02C">+0.92%</font>) they are a bit disappointing, but I will make money on the 2 of them soon -</p>]]></content:encoded>
			<wfw:commentRss>http://stockutopia.com/i-have-been-loading-up-on-c-citigroup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$bsx Boston scientific is going to pop w&#8230;</title>
		<link>http://stockutopia.com/bsx-boston-scientific-is-going-to-pop-w/</link>
		<comments>http://stockutopia.com/bsx-boston-scientific-is-going-to-pop-w/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 14:54:51 +0000</pubDate>
		<dc:creator>aaroncharles</dc:creator>
				<category><![CDATA[Stock Market Blog]]></category>

		<guid isPermaLink="false">http://stockutopia.com/bsx-boston-scientific-is-going-to-pop-w/</guid>
		<description><![CDATA[$bsx Boston scientific is going to pop within the next 10 trading days I am loading up on it today (BSX: 7.775 -0.085 -1.08%)]]></description>
			<content:encoded><![CDATA[<p>$bsx Boston scientific is going to pop within the next 10 trading days I am loading up on it today (<a target="_blank" href="http://finance.yahoo.com/q/ks?s=bsx">BSX</a>: 7.775 -0.085 <font color="#FF0000">-1.08%</font>)</p>]]></content:encoded>
			<wfw:commentRss>http://stockutopia.com/bsx-boston-scientific-is-going-to-pop-w/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$msft I am loading up on microsoft today&#8230;</title>
		<link>http://stockutopia.com/msft-i-am-loading-up-on-microsoft-today/</link>
		<comments>http://stockutopia.com/msft-i-am-loading-up-on-microsoft-today/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 17:39:38 +0000</pubDate>
		<dc:creator>aaroncharles</dc:creator>
				<category><![CDATA[Stock Market Blog]]></category>

		<guid isPermaLink="false">http://stockutopia.com/msft-i-am-loading-up-on-microsoft-today/</guid>
		<description><![CDATA[$msft I am loading up on microsoft today.
$tlab looks good, buying 2 positions looking to sell over $6]]></description>
			<content:encoded><![CDATA[<p>$msft I am loading up on microsoft today.<br />
$tlab looks good, buying 2 positions looking to sell over $6</p>]]></content:encoded>
			<wfw:commentRss>http://stockutopia.com/msft-i-am-loading-up-on-microsoft-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$intc i sold my full position in intel [&#8230;</title>
		<link>http://stockutopia.com/intc-i-sold-my-full-position-in-intel/</link>
		<comments>http://stockutopia.com/intc-i-sold-my-full-position-in-intel/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 14:50:31 +0000</pubDate>
		<dc:creator>aaroncharles</dc:creator>
				<category><![CDATA[Stock Market Blog]]></category>

		<guid isPermaLink="false">http://stockutopia.com/intc-i-sold-my-full-position-in-intel/</guid>
		<description><![CDATA[$intc i sold my full position in intel (INTC: 21.25 0.00 0.00%) today @ 20.05 for a profit. i still hold positions in (C: 3.95 -0.23 -5.50%) &#038; (BSX: 7.775 -0.085 -1.08%)]]></description>
			<content:encoded><![CDATA[<p>$intc i sold my full position in intel (<a target="_blank" href="http://finance.yahoo.com/q/ks?s=intc">INTC</a>: 21.245 -0.005 <font color="#FF0000">-0.02%</font>) today @ 20.05 for a profit. i still hold positions in (<a target="_blank" href="http://finance.yahoo.com/q/ks?s=c">C</a>: 3.96 -0.22 <font color="#FF0000">-5.26%</font>) &#038; (<a target="_blank" href="http://finance.yahoo.com/q/ks?s=bsx">BSX</a>: 7.775 -0.085 <font color="#FF0000">-1.08%</font>)</p>]]></content:encoded>
			<wfw:commentRss>http://stockutopia.com/intc-i-sold-my-full-position-in-intel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I bought $bsx [[bsx]] @ 10.40 today I so&#8230;</title>
		<link>http://stockutopia.com/i-bought-bsx-bsx-10-40-today-i-so/</link>
		<comments>http://stockutopia.com/i-bought-bsx-bsx-10-40-today-i-so/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 13:46:00 +0000</pubDate>
		<dc:creator>aaroncharles</dc:creator>
				<category><![CDATA[Stock Market Blog]]></category>
		<category><![CDATA[boston scientific stock trade]]></category>
		<category><![CDATA[bsx]]></category>
		<category><![CDATA[qcom stock trades]]></category>
		<category><![CDATA[swin trade picks]]></category>

		<guid isPermaLink="false">http://stockutopia.com/i-bought-bsx-bsx-10-40-today-i-so/</guid>
		<description><![CDATA[I bought $bsx (BSX: 7.775 -0.085 -1.08%) @ 10.40 today I sold my position in $qcom (QCOM: 38.94 -0.16 -0.41%) today @ 45.70]]></description>
			<content:encoded><![CDATA[<p>I bought $bsx (<a target="_blank" href="http://finance.yahoo.com/q/ks?s=bsx">BSX</a>: 7.775 -0.085 <font color="#FF0000">-1.08%</font>) @ 10.40 today I sold my position in $qcom (<a target="_blank" href="http://finance.yahoo.com/q/ks?s=qcom">QCOM</a>: 38.94 -0.16 <font color="#FF0000">-0.41%</font>) today @ 45.70</p>]]></content:encoded>
			<wfw:commentRss>http://stockutopia.com/i-bought-bsx-bsx-10-40-today-i-so/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
